British Columbia

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-game  Record  Record  Attend 
*   10/26/01   SASKACHEWAN  L   1-3  25-27,28-26,19-25,18-25  0-1  0-1  400 
*   10/27/01   SASKACHEWAN  L   2-3  25-22,21-25,19-25,26-24,10-15  0-2  0-2  300 
*   11/02/01   TRINITY WESTERN  L   0-3  13-25,20-25,21-25  0-3  0-3  250 
*   11/03/01   TRINITY WESTERN  L   0-3  16-25,21-25,18-25  0-4  0-4  300 
*   11/09/01   at Calgary  W  3-2  25-17,21-25,25-22,16-25,15-11  1-4  1-4  300 
*   11/10/01   at Calgary  L   0-3  20-25,15-25,10-25  1-5  1-5  300 
*   11/16/01   at Alberta  L   2-3  18-25,25-20,22-25,25-19,12-15  1-6  1-6  250 
*   11/17/01   at Alberta  L   1-3  23-25,25-22,17-25,23-25  1-7  1-7  250 
*   11/23/01   WINNIPEG  L   1-3  23-25,25-23,19-25,22-25  1-8  1-8  200 
*   11/24/01   WINNIPEG  L   0-3  17-25,26-28,19-25  1-9  1-9  200 
*   Jan 04  CALGARY  W  3-1  25-16,26-24,18-25,25-20  2-9  2-9  200 
*   Jan 05  CALGARY  L   1-3  25-18,17-25,20-25,15-25  2-10  2-10  250 
*   01/11/02   at Regina  W  3-0  25-19,25-15,25-19  3-10  3-10  100 
*   01/12/02   at Regina  W  3-0  25-21,25-17,25-23  4-10  4-10  100 
*   01/18/02   ALBERTA  L   1-3  19-25,25-23,17-25,22-25  4-11  4-11  250 
*   01/19/02   ALBERTA  L   0-3  17-25,21-25,27-29  4-12  4-12  250 
*   01/25/02   at Trinity Western  L   1-3  16-25,25-18,20-25,14-25  4-13  4-13  250 
*   01/26/02   at Trinity Western  L   0-3  22-25,19-25,15-25  4-14  4-14  250 
*   02/02/02   at Manitoba  L   0-3  20-25,22-25,17-25  4-15  4-15  250 
*   02/03/02   at Manitoba  L   0-3  22-25,22-25,24-26  4-16  4-16  250 

Team Record  W-L 
Overall:  4-16 
Conference:  4-16 
Home:  1-9 
Away:  3-7 
Neutral:  0-0 
3 games:  2-8 
4 games:  1-6 
5 games:  1-2 
   
Attendance  Dates  Total  Average 
Total:  20  4900  245 
Home:  10  2600  260 
Away:  10  2300  230 
Neutral:  0  0  0 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
10/26/01   SASKACHEWAN   4  48  21  115  .235  0  4  19  -  54  3  6  1  6.0  0  58.0 
10/27/01   SASKACHEWAN   5  48  17  111  .279  0  4  18  -  43  1  18  5  10.0  0  62.0 
11/02/01   TRINITY WESTERN   3  32  28  86  .047  0  2  8  -  32  2  4  1  4.0  0  38.0 
11/03/01   TRINITY WESTERN   3  38  22  83  .193  0  2  5  -  38  0  0  2  0.0  0  40.0 
11/09/01   at Calgary   5  49  26  108  .213  0  1  19  -  42  2  18  16  11.0  0  61.0 
11/10/01   at Calgary   3  25  18  64  .109  0  1  5  -  15  1  3  2  2.5  0  28.5 
11/16/01   at Alberta   5  54  25  127  .228  0  5  18  -  31  1  26  3  14.0  0  73.0 
11/17/01   at Alberta   4  46  21  105  .238  0  0  15  -  37  4  17  1  12.5  0  58.5 
11/23/01   WINNIPEG   4  33  19  85  .165  0  3  16  -  32  1  13  1  7.5  0  43.5 
11/24/01   WINNIPEG   3  23  15  72  .111  0  3  9  -  35  4  7  4  7.5  0  33.5 
Jan 04  CALGARY   4  38  23  84  .179  0  7  19  -  31  1  17  2  9.5  0  54.5 
Jan 05  CALGARY   4  45  28  105  .162  0  7  20  -  51  1  19  1  10.5  0  62.5 
01/11/02   at Regina   3  39  11  63  .444  0  4  15  -  14  4  6  2  7.0  0  50.0 
01/12/02   at Regina   3  34  18  71  .225  0  2  13  -  23  8  6  2  11.0  0  47.0 
01/18/02   ALBERTA   4  53  32  122  .172  0  7  13  -  56  2  9  1  6.5  0  66.5 
01/19/02   ALBERTA   3  38  22  98  .163  0  0  14  -  51  3  14  1  10.0  0  48.0 
01/25/02   at Trinity Western   4  37  31  99  .061  0  3  14  -  30  1  6  0  4.0  0  44.0 
01/26/02   at Trinity Western   3  37  23  78  .179  0  1  15  -  15  0  2  0  1.0  0  39.0 
02/02/02   at Manitoba   3  24  16  89  .090  0  1  12  -  37  2  14  0  9.0  0  34.0 
02/03/02   at Manitoba   3  26  16  79  .127  0  4  8  -  25  0  10  0  5.0  0  35.0 
British Columbia 73  767  432  1844  .182  0  61  275  -  692  41  215  45  148.5  0  976.5 
Opponent 73  790  336  1882  .241  0  76  248  -  775  73  236  49  191.0  0  1057.0 

TEAM PER-GAME:

Games played: 73
Kills per game: 10.51
Service aces per game: 0.84
Digs per game: 9.48
Blocks per game: 2.03
Ball handling errors per game: 0.00
Points per game: 13.38

Overall record: 4-16 Conf: 4-16 Home: 1-9 Away: 3-7 Neutral: 0-0


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
10/26/01   SASKACHEWAN   4  50  18  112  .286  0  4  14  -  59  8  10  0  13.0  0  67.0 
10/27/01   SASKACHEWAN   5  46  21  125  .200  0  6  15  -  52  3  18  4  12.0  0  64.0 
11/02/01   TRINITY WESTERN   3  34  7  62  .435  0  3  9  -  27  4  11  1  9.5  0  46.5 
11/03/01   TRINITY WESTERN   3  38  7  79  .392  0  5  8  -  34  0  24  1  12.0  0  55.0 
11/09/01   at Calgary   5  52  24  123  .228  0  5  21  -  35  6  11  3  11.5  0  68.5 
11/10/01   at Calgary   3  40  6  63  .540  0  4  13  -  20  2  8  0  6.0  0  50.0 
11/16/01   at Alberta   5  49  31  125  .144  0  0  11  -  59  10  4  1  12.0  0  61.0 
11/17/01   at Alberta   4  52  19  113  .292  0  4  16  -  51  2  12  0  8.0  0  64.0 
11/23/01   WINNIPEG   4  53  27  112  .232  0  1  18  -  44  0  16  0  8.0  0  62.0 
11/24/01   WINNIPEG   3  38  19  86  .221  0  6  16  -  46  1  8  4  5.0  0  49.0 
Jan 04  CALGARY   4  32  18  86  .163  0  1  20  -  37  7  11  2  12.5  0  45.5 
Jan 05  CALGARY   4  34  12  80  .275  0  6  10  -  45  7  26  3  20.0  0  60.0 
01/11/02   at Regina   3  21  20  53  .019  0  4  7  -  20  1  1  3  1.5  0  26.5 
01/12/02   at Regina   3  25  25  78  .000  0  4  6  -  25  5  0  16  5.0  0  34.0 
01/18/02   ALBERTA   4  49  10  104  .375  0  3  16  -  53  7  24  0  19.0  0  71.0 
01/19/02   ALBERTA   3  39  14  91  .275  0  3  8  -  53  2  10  0  7.0  0  49.0 
01/25/02   at Trinity Western   4  38  21  98  .173  0  7  13  -  28  2  12  0  8.0  0  53.0 
01/26/02   at Trinity Western   3  33  11  70  .314  0  3  6  -  14  2  15  0  9.5  0  45.5 
02/02/02   at Manitoba   3  31  17  129  .109  0  5  11  -  31  3  6  0  6.0  0  42.0 
02/03/02   at Manitoba   3  36  9  93  .290  0  2  10  -  42  1  9  11  5.5  0  43.5 
Opponent totals 73  790  336  1882  .241  0  76  248  -  775  73  236  49  191.0  0  1057.0 
British Columbia 73  767  432  1844  .182  0  61  275  -  692  41  215  45  148.5  0  976.5 

OPPONENT PER-GAME:

Games played: 73
Kills per game: 10.82
Service aces per game: 1.04
Digs per game: 10.62
Blocks per game: 2.62
Ball handling errors per game: 0.00
Points per game: 14.48


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  GP  Kills  Atk Pct  Assists  SA  SE 
SASKACHEWAN  1-3  4  48 /  50  .235 /  .286  0 /  0  4 /  4  19 /  14 
SASKACHEWAN  2-3  5  48 /  46  .279 /  .200  0 /  0  4 /  6  18 /  15 
TRINITY WESTERN  0-3  3  32 /  34  .047 /  .435  0 /  0  2 /  3  8 /  9 
TRINITY WESTERN  0-3  3  38 /  38  .193 /  .392  0 /  0  2 /  5  5 /  8 
Calgary  3-2  5  49 /  52  .213 /  .228  0 /  0  1 /  5  19 /  21 
Calgary  0-3  3  25 /  40  .109 /  .540  0 /  0  1 /  4  5 /  13 
Alberta  2-3  5  54 /  49  .228 /  .144  0 /  0  5 /  0  18 /  11 
Alberta  1-3  4  46 /  52  .238 /  .292  0 /  0  0 /  4  15 /  16 
WINNIPEG  1-3  4  33 /  53  .165 /  .232  0 /  0  3 /  1  16 /  18 
WINNIPEG  0-3  3  23 /  38  .111 /  .221  0 /  0  3 /  6  9 /  16 
CALGARY  3-1  4  38 /  32  .179 /  .163  0 /  0  7 /  1  19 /  20 
CALGARY  1-3  4  45 /  34  .162 /  .275  0 /  0  7 /  6  20 /  10 
Regina  3-0  3  39 /  21  .444 /  .019  0 /  0  4 /  4  15 /  7 
Regina  3-0  3  34 /  25  .225 /  .000  0 /  0  2 /  4  13 /  6 
ALBERTA  1-3  4  53 /  49  .172 /  .375  0 /  0  7 /  3  13 /  16 
ALBERTA  0-3  3  38 /  39  .163 /  .275  0 /  0  0 /  3  14 /  8 
Trinity Western  1-3  4  37 /  38  .061 /  .173  0 /  0  3 /  7  14 /  13 
Trinity Western  0-3  3  37 /  33  .179 /  .314  0 /  0  1 /  3  15 /  6 
Manitoba  0-3  3  24 /  31  .090 /  .109  0 /  0  1 /  5  12 /  11 
Manitoba  0-3  3  26 /  36  .127 /  .290  0 /  0  4 /  2  8 /  10 
Totals  22-51  73  767 /  790  .182 /  .241  0 /  0  61 /  76  275 /  248 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
SASKACHEWAN  0 /  0  54 /  59  3-6 /  8-10  6.0 /  13.0  1 /  0  0 /  0 
SASKACHEWAN  0 /  0  43 /  52  1-18 /  3-18  10.0 /  12.0  5 /  4  0 /  0 
TRINITY WESTERN  0 /  0  32 /  27  2-4 /  4-11  4.0 /  9.5  1 /  1  0 /  0 
TRINITY WESTERN  0 /  0  38 /  34  0-0 /  0-24  0.0 /  12.0  2 /  1  0 /  0 
Calgary  0 /  0  42 /  35  2-18 /  6-11  11.0 /  11.5  16 /  3  0 /  0 
Calgary  0 /  0  15 /  20  1-3 /  2-8  2.5 /  6.0  2 /  0  0 /  0 
Alberta  0 /  0  31 /  59  1-26 /  10-4  14.0 /  12.0  3 /  1  0 /  0 
Alberta  0 /  0  37 /  51  4-17 /  2-12  12.5 /  8.0  1 /  0  0 /  0 
WINNIPEG  0 /  0  32 /  44  1-13 /  0-16  7.5 /  8.0  1 /  0  0 /  0 
WINNIPEG  0 /  0  35 /  46  4-7 /  1-8  7.5 /  5.0  4 /  4  0 /  0 
CALGARY  0 /  0  31 /  37  1-17 /  7-11  9.5 /  12.5  2 /  2  0 /  0 
CALGARY  0 /  0  51 /  45  1-19 /  7-26  10.5 /  20.0  1 /  3  0 /  0 
Regina  0 /  0  14 /  20  4-6 /  1-1  7.0 /  1.5  2 /  3  0 /  0 
Regina  0 /  0  23 /  25  8-6 /  5-0  11.0 /  5.0  2 /  16  0 /  0 
ALBERTA  0 /  0  56 /  53  2-9 /  7-24  6.5 /  19.0  1 /  0  0 /  0 
ALBERTA  0 /  0  51 /  53  3-14 /  2-10  10.0 /  7.0  1 /  0  0 /  0 
Trinity Western  0 /  0  30 /  28  1-6 /  2-12  4.0 /  8.0  0 /  0  0 /  0 
Trinity Western  0 /  0  15 /  14  0-2 /  2-15  1.0 /  9.5  0 /  0  0 /  0 
Manitoba  0 /  0  37 /  31  2-14 /  3-6  9.0 /  6.0  0 /  0  0 /  0 
Manitoba  0 /  0  25 /  42  0-10 /  1-9  5.0 /  5.5  0 /  11  0 /  0 
Totals  0 /  0  692 /  775  41-215 /  73-236  148.5 /  191.0  45 /  49  0 /  0 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.500 (16- 3-26)  Chad Grimm  at Trinity Western (01/25/02) 
.429 (16- 4-28)  Chad Grimm  vs Saskachewan (10/27/01) 
.412 (19- 5-34)  Chad Grimm  at Alberta (11/16/01) 
.385 (15- 5-26)  Chad Grimm  vs Trinity Western (11/03/01) 
.364 (19- 7-33)  Chad Grimm  vs Winnipeg (11/23/01) 
.357 (16- 6-28)  Chad Grimm  vs Calgary (Jan 04, 2002) 
.306 (17- 6-36)  Chad Grimm  vs Alberta (01/18/02) 
.303 (17- 7-33)  Chad Grimm  at Alberta (11/17/01) 
.269 (12- 5-26)  Chad Grimm  vs Alberta (01/19/02) 
.265 (15- 6-34)  Chad Grimm  vs Saskachewan (10/26/01) 

KILLS (K-E-TA)
19 (19- 5-34) 5g  Chad Grimm  at Alberta (11/16/01) 
19 (19- 7-33) 4g  Chad Grimm  vs Winnipeg (11/23/01) 
17 (17- 7-33) 4g  Chad Grimm  at Alberta (11/17/01) 
17 (17- 6-36) 4g  Chad Grimm  vs Alberta (01/18/02) 
17 (17- 9-31) 4g  Chad Grimm  vs Calgary (Jan 05, 2002) 
16 (16- 4-28) 5g  Chad Grimm  vs Saskachewan (10/27/01) 
16 (16- 6-28) 4g  Chad Grimm  vs Calgary (Jan 04, 2002) 
16 (16- 3-26) 4g  Chad Grimm  at Trinity Western (01/25/02) 
15 (15- 6-34) 4g  Chad Grimm  vs Saskachewan (10/26/01) 
15 (15- 5-26) 3g  Chad Grimm  vs Trinity Western (11/03/01) 

KILLS 3-GAMES (K-E-TA)
15 (15- 5-26)  Chad Grimm  vs Trinity Western (11/03/01) 
12 (12- 5-26)  Chad Grimm  vs Alberta (01/19/02) 
10 (10- 3-25)  Chad Grimm  at Manitoba (02/02/02) 
10 (10- 4-22)  Chad Grimm  vs Winnipeg (11/24/01) 
10 (10- 9-26)  Chad Grimm  at Trinity Western (01/26/02) 

KILLS 4-GAMES (K-E-TA)
19 (19- 7-33)  Chad Grimm  vs Winnipeg (11/23/01) 
17 (17- 7-33)  Chad Grimm  at Alberta (11/17/01) 
17 (17- 6-36)  Chad Grimm  vs Alberta (01/18/02) 
17 (17- 9-31)  Chad Grimm  vs Calgary (Jan 05, 2002) 
16 (16- 3-26)  Chad Grimm  at Trinity Western (01/25/02) 

KILLS 5-GAMES (K-E-TA)
19 (19- 5-34)  Chad Grimm  at Alberta (11/16/01) 
16 (16- 4-28)  Chad Grimm  vs Saskachewan (10/27/01) 
14 (14-10-35)  Chad Grimm  at Calgary (11/09/01) 
11 (11- 2-17)  Danny Long  at Calgary (11/09/01) 
10 (10- 6-30)  Mike Tuckwood  vs Saskachewan (10/27/01) 

TOTAL ATTEMPTS (K-E-TA)
36 (17- 6-36) 4g  Chad Grimm  vs Alberta (01/18/02) 
35 (14-10-35) 5g  Chad Grimm  at Calgary (11/09/01) 
34 (19- 5-34) 5g  Chad Grimm  at Alberta (11/16/01) 
34 (15- 6-34) 4g  Chad Grimm  vs Saskachewan (10/26/01) 
33 (17- 7-33) 4g  Chad Grimm  at Alberta (11/17/01) 
33 (19- 7-33) 4g  Chad Grimm  vs Winnipeg (11/23/01) 
31 (17- 9-31) 4g  Chad Grimm  vs Calgary (Jan 05, 2002) 
30 (10- 6-30) 5g  Mike Tuckwood  vs Saskachewan (10/27/01) 
30 (12- 5-30) 4g  Mike Tuckwood  vs Saskachewan (10/26/01) 
28 (16- 4-28) 5g  Chad Grimm  vs Saskachewan (10/27/01) 

TOTAL ATTEMPTS 3-GAMES (K-E-TA)
28 ( 9- 5-28)  Danny Long  at Manitoba (02/03/02) 
27 ( 9- 6-27)  Ben Feist  at Manitoba (02/03/02) 
26 ( 9-10-26)  Chad Grimm  vs Trinity Western (11/02/01) 
26 (10- 9-26)  Chad Grimm  at Trinity Western (01/26/02) 
26 (12- 5-26)  Chad Grimm  vs Alberta (01/19/02) 

TOTAL ATTEMPTS 4-GAMES (K-E-TA)
36 (17- 6-36)  Chad Grimm  vs Alberta (01/18/02) 
34 (15- 6-34)  Chad Grimm  vs Saskachewan (10/26/01) 
33 (17- 7-33)  Chad Grimm  at Alberta (11/17/01) 
33 (19- 7-33)  Chad Grimm  vs Winnipeg (11/23/01) 
31 (17- 9-31)  Chad Grimm  vs Calgary (Jan 05, 2002) 

TOTAL ATTEMPTS 5-GAMES (K-E-TA)
35 (14-10-35)  Chad Grimm  at Calgary (11/09/01) 
34 (19- 5-34)  Chad Grimm  at Alberta (11/16/01) 
30 (10- 6-30)  Mike Tuckwood  vs Saskachewan (10/27/01) 
28 (16- 4-28)  Chad Grimm  vs Saskachewan (10/27/01) 
22 ( 8- 1-22)  Ike Onukwulu  vs Saskachewan (10/27/01) 

POINTS
27.0 (19- 5- 3.0) 5g  Chad Grimm  at Alberta (11/16/01) 
20.5 (17- 1- 2.5) 4g  Chad Grimm  vs Calgary (Jan 05, 2002) 
20.5 (17- 2- 1.5) 4g  Chad Grimm  vs Alberta (01/18/02) 
20.5 (19- 1- 0.5) 4g  Chad Grimm  vs Winnipeg (11/23/01) 
19.0 (16- 2- 1.0) 4g  Chad Grimm  vs Calgary (Jan 04, 2002) 

POINTS 3-GAMES
15.0 (15- 0- 0.0)  Chad Grimm  vs Trinity Western (11/03/01) 
13.0 (12- 0- 1.0)  Chad Grimm  vs Alberta (01/19/02) 
13.0 (10- 1- 2.0)  Chad Grimm  vs Winnipeg (11/24/01) 
11.5 (10- 1- 0.5)  Chad Grimm  at Manitoba (02/02/02) 
11.5 (10- 1- 0.5)  Chad Grimm  at Regina (01/11/02) 

POINTS 4-GAMES
20.5 (19- 1- 0.5)  Chad Grimm  vs Winnipeg (11/23/01) 
20.5 (17- 1- 2.5)  Chad Grimm  vs Calgary (Jan 05, 2002) 
20.5 (17- 2- 1.5)  Chad Grimm  vs Alberta (01/18/02) 
19.0 (16- 2- 1.0)  Chad Grimm  vs Calgary (Jan 04, 2002) 
18.0 (17- 0- 1.0)  Chad Grimm  at Alberta (11/17/01) 

POINTS 5-GAMES
27.0 (19- 5- 3.0)  Chad Grimm  at Alberta (11/16/01) 
16.5 (16- 0- 0.5)  Chad Grimm  vs Saskachewan (10/27/01) 
16.5 (14- 1- 1.5)  Chad Grimm  at Calgary (11/09/01) 
13.0 (10- 1- 2.0)  Mike Tuckwood  vs Saskachewan (10/27/01) 
11.0 (11- 0- 0.0)  Danny Long  at Calgary (11/09/01) 

ASSISTS

ASSISTS 3-GAMES

ASSISTS 4-GAMES

ASSISTS 5-GAMES

DIGS
16 (4g)  Mark Yuen  vs Alberta (01/18/02) 
15 (4g)  Mark Yuen  vs Saskachewan (10/26/01) 
14 (4g)  Danny Long  vs Saskachewan (10/26/01) 
13 (4g)  Mark Yuen  vs Calgary (Jan 05, 2002) 
13 (5g)  Mike Tuckwood  vs Saskachewan (10/27/01) 

DIGS 3-GAMES
12  Mark Yuen  vs Alberta (01/19/02) 
11  Robyn English  vs Alberta (01/19/02) 
10  Dave Beleznay  vs Trinity Western (11/03/01) 
10  Mark Yuen  at Manitoba (02/02/02) 
9  Danny Long  vs Alberta (01/19/02) 

DIGS 4-GAMES
16  Mark Yuen  vs Alberta (01/18/02) 
15  Mark Yuen  vs Saskachewan (10/26/01) 
14  Danny Long  vs Saskachewan (10/26/01) 
13  Mark Yuen  vs Calgary (Jan 05, 2002) 
12  Robyn English  vs Alberta (01/18/02) 

DIGS 5-GAMES
13  Mark Yuen  vs Saskachewan (10/27/01) 
13  Mike Tuckwood  vs Saskachewan (10/27/01) 
9  Robyn English  at Calgary (11/09/01) 
8  Dave Beleznay  at Alberta (11/16/01) 
7  Dave Beleznay  vs Saskachewan (10/27/01) 

ACES
5  Chad Grimm  at Alberta (11/16/01) 
4  Danny Long  vs Calgary (Jan 05, 2002) 
4  Robyn English  vs Alberta (01/18/02) 
3  Dave Beleznay  vs Calgary (Jan 04, 2002) 
2  Chad Grimm  vs Calgary (Jan 04, 2002) 

BLOCKS (BS-BA)
10 ( 1- 9)  Ike Onukwulu  at Calgary (11/09/01) 
9 ( 0- 9)  Ryan Cawsey  at Alberta (11/16/01) 
6 ( 2- 4)  Jake Cabott  at Alberta (11/17/01) 
5 ( 1- 4)  Jake Cabott  vs Calgary (Jan 05, 2002) 
5 ( 1- 4)  Dave Beleznay  at Calgary (11/09/01) 
5 ( 1- 4)  Chad Grimm  at Alberta (11/16/01) 
5 ( 1- 4)  Jake Cabott  vs Saskachewan (10/27/01) 
5 ( 0- 5)  Ryan Gandy  vs Calgary (Jan 04, 2002) 
5 ( 0- 5)  Chad Grimm  vs Calgary (Jan 05, 2002) 
4 ( 2- 2)  Dave Beleznay  at Manitoba (02/02/02) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.444 (39-11- 63)  at Regina (01/11/02) 
.279 (48-17-111)  vs Saskachewan (10/27/01) 
.238 (46-21-105)  at Alberta (11/17/01) 
.235 (48-21-115)  vs Saskachewan (10/26/01) 
.228 (54-25-127)  at Alberta (11/16/01) 
.225 (34-18- 71)  at Regina (01/12/02) 
.213 (49-26-108)  at Calgary (11/09/01) 
.193 (38-22- 83)  vs Trinity Western (11/03/01) 
.179 (37-23- 78)  at Trinity Western (01/26/02) 
.179 (38-23- 84)  vs Calgary (Jan 04, 2002) 

KILLS (K-E-TA)
54 (54-25-127) 5g  at Alberta (11/16/01) 
53 (53-32-122) 4g  vs Alberta (01/18/02) 
49 (49-26-108) 5g  at Calgary (11/09/01) 
48 (48-21-115) 4g  vs Saskachewan (10/26/01) 
48 (48-17-111) 5g  vs Saskachewan (10/27/01) 
46 (46-21-105) 4g  at Alberta (11/17/01) 
45 (45-28-105) 4g  vs Calgary (Jan 05, 2002) 
39 (39-11- 63) 3g  at Regina (01/11/02) 
38 (38-23- 84) 4g  vs Calgary (Jan 04, 2002) 
38 (38-22- 98) 3g  vs Alberta (01/19/02) 

KILLS 3-GAMES (K-E-TA)
39 (39-11- 63)  at Regina (01/11/02) 
38 (38-22- 98)  vs Alberta (01/19/02) 
38 (38-22- 83)  vs Trinity Western (11/03/01) 
37 (37-23- 78)  at Trinity Western (01/26/02) 
34 (34-18- 71)  at Regina (01/12/02) 

KILLS 4-GAMES (K-E-TA)
53 (53-32-122)  vs Alberta (01/18/02) 
48 (48-21-115)  vs Saskachewan (10/26/01) 
46 (46-21-105)  at Alberta (11/17/01) 
45 (45-28-105)  vs Calgary (Jan 05, 2002) 
38 (38-23- 84)  vs Calgary (Jan 04, 2002) 

KILLS 5-GAMES (K-E-TA)
54 (54-25-127)  at Alberta (11/16/01) 
49 (49-26-108)  at Calgary (11/09/01) 
48 (48-17-111)  vs Saskachewan (10/27/01) 

TOTAL ATTEMPTS (K-E-TA)
127 (54-25-127) 5g  at Alberta (11/16/01) 
122 (53-32-122) 4g  vs Alberta (01/18/02) 
115 (48-21-115) 4g  vs Saskachewan (10/26/01) 
111 (48-17-111) 5g  vs Saskachewan (10/27/01) 
108 (49-26-108) 5g  at Calgary (11/09/01) 
105 (45-28-105) 4g  vs Calgary (Jan 05, 2002) 
105 (46-21-105) 4g  at Alberta (11/17/01) 
99 (37-31- 99) 4g  at Trinity Western (01/25/02) 
98 (38-22- 98) 3g  vs Alberta (01/19/02) 
89 (24-16- 89) 3g  at Manitoba (02/02/02) 

TOTAL ATTEMPTS 3-GAMES (K-E-TA)
98 (38-22- 98)  vs Alberta (01/19/02) 
89 (24-16- 89)  at Manitoba (02/02/02) 
86 (32-28- 86)  vs Trinity Western (11/02/01) 
83 (38-22- 83)  vs Trinity Western (11/03/01) 
79 (26-16- 79)  at Manitoba (02/03/02) 

TOTAL ATTEMPTS 4-GAMES (K-E-TA)
122 (53-32-122)  vs Alberta (01/18/02) 
115 (48-21-115)  vs Saskachewan (10/26/01) 
105 (45-28-105)  vs Calgary (Jan 05, 2002) 
105 (46-21-105)  at Alberta (11/17/01) 
99 (37-31- 99)  at Trinity Western (01/25/02) 

TOTAL ATTEMPTS 5-GAMES (K-E-TA)
127 (54-25-127)  at Alberta (11/16/01) 
111 (48-17-111)  vs Saskachewan (10/27/01) 
108 (49-26-108)  at Calgary (11/09/01) 

ASSISTS

ASSISTS 3-GAMES

ASSISTS 4-GAMES

ASSISTS 5-GAMES

DIGS
56 (4g)  vs Alberta (01/18/02) 
54 (4g)  vs Saskachewan (10/26/01) 
51 (3g)  vs Alberta (01/19/02) 
51 (4g)  vs Calgary (Jan 05, 2002) 
43 (5g)  vs Saskachewan (10/27/01) 

DIGS 3-GAMES
51  vs Alberta (01/19/02) 
38  vs Trinity Western (11/03/01) 
37  at Manitoba (02/02/02) 
35  vs Winnipeg (11/24/01) 
32  vs Trinity Western (11/02/01) 

DIGS 4-GAMES
56  vs Alberta (01/18/02) 
54  vs Saskachewan (10/26/01) 
51  vs Calgary (Jan 05, 2002) 
37  at Alberta (11/17/01) 
32  vs Winnipeg (11/23/01) 

DIGS 5-GAMES
43  vs Saskachewan (10/27/01) 
42  at Calgary (11/09/01) 
31  at Alberta (11/16/01) 

ACES
7  vs Alberta (01/18/02) 
7  vs Calgary (Jan 04, 2002) 
7  vs Calgary (Jan 05, 2002) 
5  at Alberta (11/16/01) 
4  vs Saskachewan (10/27/01) 

BLOCKS
14.0  at Alberta (11/16/01) 
12.5  at Alberta (11/17/01) 
11.0  at Regina (01/12/02) 
11.0  at Calgary (11/09/01) 
10.5  vs Calgary (Jan 05, 2002) 
10.0  vs Alberta (01/19/02) 
10.0  vs Saskachewan (10/27/01) 
9.5  vs Calgary (Jan 04, 2002) 
9.0  at Manitoba (02/02/02) 
7.5  vs Winnipeg (11/23/01) 


 

Individual Match-by-Match

 


 

Match-by-Match KILLS-ERRORS-ATTEMPTS

 

Kills-Errors-Attempts  1   2   3   4   6   7  
Opponent  Date  Score  WL  English,R  Feist,Ben  Gandy,Rya  Cawsey,Ry  Corothers  Yuen,Mark 
SASKACHEWAN   10/26/01   1-3   L  0-0-0  0-0-0  DNP  3-1-8  3-3-9  0-0-0 
SASKACHEWAN   10/27/01   2-3   L  DNP  0-0-0  4-1-5  7-4-17  DNP  0-0-0 
TRINITY WESTERN   11/02/01   0-3   L  0-0-0  DNP  0-2-3  3-2-7  2-0-4  0-0-0 
TRINITY WESTERN   11/03/01   0-3   L  0-0-0  0-0-0  DNP  1-2-3  0-2-2  0-0-0 
at Calgary   11/09/01   3-2   W  5-2-13  DNP  DNP  3-1-7  1-2-5  0-0-0 
at Calgary   11/10/01   0-3   L  2-4-8  DNP  DNP  2-2-7  1-0-2  0-0-0 
at Alberta   11/16/01   2-3   L  6-5-22  DNP  DNP  4-3-10  3-0-4  0-0-0 
at Alberta   11/17/01   1-3   L  4-3-14  DNP  DNP  8-2-12  2-2-14  0-0-0 
WINNIPEG   11/23/01   1-3   L  5-6-21  0-0-0  0-0-1  3-0-9  1-1-2  0-0-0 
WINNIPEG   11/24/01   0-3   L  3-1-10  0-0-0  DNP  1-1-5  1-2-5  0-0-1 
CALGARY   Jan 04   3-1   W  8-9-18  DNP  2-3-7  1-2-5  0-0-1  0-0-0 
CALGARY   Jan 05   1-3   L  4-6-14  DNP  6-2-11  1-0-3  3-2-9  0-0-0 
at Regina   01/11/02   3-0   W  1-0-1  DNP  4-2-7  3-1-5  2-1-3  0-0-0 
at Regina   01/12/02   3-0   W  5-4-12  DNP  4-0-4  5-1-7  1-0-2  0-0-0 
ALBERTA   01/18/02   1-3   L  11-6-26  DNP  4-2-7  1-3-4  0-0-1  0-0-0 
